<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woofaa Social Media Monitoring</title>
	<atom:link href="http://woofaa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://woofaa.com</link>
	<description>Revitalizes Your Social Media Presence</description>
	<lastBuildDate>Sat, 12 May 2012 16:01:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Which?</title>
		<link>http://woofaa.com/blog/which/</link>
		<comments>http://woofaa.com/blog/which/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:03:41 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Service Talks]]></category>

		<guid isPermaLink="false">http://woofaa.com/?p=1526</guid>
		<description><![CDATA[Woofaa can generate you cross-platform reports retrieving data from Facebook, YouTube, Twitter, Linkedin and Google Analytics using API connections.]]></description>
			<content:encoded><![CDATA[<p>Woofaa can generate you <span>cross-platform</span> reports retrieving data from Facebook, YouTube, Twitter, Linkedin and Google Analytics using API connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://woofaa.com/blog/which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What?!</title>
		<link>http://woofaa.com/blog/what/</link>
		<comments>http://woofaa.com/blog/what/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:03:07 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Service Talks]]></category>

		<guid isPermaLink="false">http://woofaa.com/?p=1524</guid>
		<description><![CDATA[Woofaa provides you with tool and service to make your web properties operate much more efficiently.]]></description>
			<content:encoded><![CDATA[<p>Woofaa provides you with <span>tool</span> and <span>service</span> to make your web properties operate much more efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://woofaa.com/blog/what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How?</title>
		<link>http://woofaa.com/blog/how/</link>
		<comments>http://woofaa.com/blog/how/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:02:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Service Talks]]></category>

		<guid isPermaLink="false">http://woofaa.com/?p=1522</guid>
		<description><![CDATA[Woofaa can create you performance or benchmarking reports on your social properties for ANY possible date range and ACROSS networks.]]></description>
			<content:encoded><![CDATA[<p>Woofaa can create you performance or benchmarking reports on your social properties for <span>ANY</span> possible date range and <span>ACROSS</span> networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://woofaa.com/blog/how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

