| Free | S (startup) |
M (team work) |
L (business) |
|||||
|---|---|---|---|---|---|---|---|---|
| Number of pages | 3 | 10 | 30 | 75 | ||||
| Number of groups | 1 | 3 | 10 | 25 | ||||
| Number of users | 1 | 1 | 2 | 5 | ||||
| Fancount statistics | yes | yes | yes | yes | ||||
| Advanced statistics | yes | yes | yes | yes | ||||
| Analysis period | Last 30 days | Last 3 months | Last 6 months | Unlimited | ||||
| Asia Pacific Support* | no | e-mail / phone | e-mail / phone | e-mail / phone | ||||
| CSV exports | no | no | no | yes | ||||
| Facebook Insights integration | no | yes | yes | yes | ||||
Price per month |
FREE |
HK$ 650
|
HK$ 1800
|
HK$ 3600
|
||||
| Setup fee | included | included | included | included | ||||
| Contract period after 14-day-test** | none | 3 months | 3 months | 3 months | ||||
| Payment interval*** | n/a | Every 3 months | Every 3 months | Every 3 months | ||||
| Onsite Training (Optional) | n/a | $1,600 (2 hours) |
$2,400 (3 hours) |
$3,200 (4 hours) |
||||
